The Canon 100mm Macro F2.8 has an average review score of 90.8% |
||
| Score (%): | ||
| Canon EF 100mm f/2.8 Macro USM This lens is the more modest cousin of Canon’s L-series version, which includes both image stabilisation (IS) and ultra-low dispersion (ULD) glass. Read the full review... | ![]() | 89 |
| Canon EF 100mm f/2.8 Macro USM (Tested) Multiple user reviews on slrgear.com Read the full review... | ![]() | 94 |
| Canon EF 100mm f2.8L Macro IS USM Canon’s L-series lenses are designed to the highest professional standards and have a reputation for optical quality. Not surprisingly, this means they’re more expensive, and at a whisker over £1000 this Canon 100mm macro lens costs £400 more than the standard non-L-series 100mm macro and £650 more than Canon’s 50mm macro. In other words, it had better be good! Canon’s revamping the cosmetic appearance of its L-series lenses, replacing the glossy ... Read the full review... | ![]() | 100 |
| Canon EF 100mm f/2.8 USM macro - Review / Test Report The full in-depth review from photozone.de Read the full review... | ![]() | 80 |
User reviews from the Amazon website Read the full reviews... | ![]() | ||||


Australia
Canada
Deutschland
France
United Kingdom
International







